Suzuki SX4 Sedan (2006 – 2014) vs Honda Stream (2006 – 2009): specs compared
Both offer around 152 hp at most. The Honda Stream is quicker, reaching 100 km/h in 9.3 s against 10.7 s. It has the higher top speed: 204 km/h against 185 km/h. The Suzuki SX4 Sedan uses less fuel, from 6.3 L/100 km against 6.8 L/100 km. It is the lighter car, from 1,160 kg against 1,350 kg. At 4,569 mm, the Honda Stream is 58 mm longer than the Suzuki SX4 Sedan.
| Specification |
Suzuki
SX4 Sedan
2006 – 2014
|
Honda
Stream
2006 – 2009
|
|---|---|---|
| Overview | ||
| Origin | Japan | Japan |
| Documented years | 2006 – 2014 | 2006 – 2009 |
| Body style | Sedan | — |
| Variants | 6 | 4 |
| Fuel | Petrol | Petrol |
| Drive | FWD | AWD · FWD |
| Gearbox | Automatic · Manual | Automatic |
| Performance | ||
| Power | 114 – 152 hp | 140 – 150 hp |
| Torque | 145 – 190 Nm | 174 – 190 Nm |
| 0–100 km/h | 10.7 – 12.3 s | 9.3 – 11.1 s |
| Top speed | 175 – 185 km/h | 190 – 204 km/h |
| Economy | ||
| Fuel economy | 6.3 – 7.6 L/100 km | 6.8 – 8.6 L/100 km |
| Dimensions | ||
| Length | 4,511 mm | 4,569 mm |
| Width | 1,730 mm | 1,694 mm |
| Height | 1,544 mm | 1,544 mm |
| Wheelbase | 2,499 mm | 2,741 mm |
| Curb weight | 1,160 – 1,210 kg | 1,350 – 1,440 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

