Hyundai Sonata (2009 – 2014) vs Saab 9-3 Sport Sedan (2009 – 2012): specs compared
The Saab 9-3 Sport Sedan is the more powerful of the two, with up to 280 hp against 274 hp. It is quicker, reaching 100 km/h in 6.1 s against 8.5 s. It has the higher top speed: 249 km/h against 209 km/h. It uses less fuel, from 5.3 L/100 km against 7.6 L/100 km. It is the lighter car, from 1,340 kg against 1,407 kg. At 4,821 mm, the Hyundai Sonata is 173 mm longer than the Saab 9-3 Sport Sedan.
| Specification |
Hyundai
Sonata
2009 – 2014
|
Saab
9-3 Sport Sedan
2009 – 2012
|
|---|---|---|
| Overview | ||
| Origin | South Korea | Sweden |
| Documented years | 2009 – 2014 | 2009 – 2012 |
| Body style | — | Sedan |
| Variants | 6 | 19 |
| Fuel | Petrol | Petrol, Diesel, Gas / other |
| Drive | FWD | FWD · AWD |
| Gearbox | Automatic · Manual | Automatic · Manual |
| Performance | ||
| Power | 165 – 278 hp | 122 – 280 hp |
| Torque | 198 – 365 Nm | 167 – 400 Nm |
| 0–100 km/h | 8.5 – 11.4 s | 6.1 – 11.5 s |
| Top speed | 200 – 209 km/h | 200 – 249 km/h |
| Economy | ||
| Fuel economy | 7.6 – 9.0 L/100 km | 5.3 – 10.6 L/100 km |
| Dimensions | ||
| Length | 4,821 mm | 4,648 mm |
| Width | 1,834 mm | 2,037 mm |
| Height | 1,471 mm | 1,473 mm |
| Wheelbase | 2,794 mm | 2,675 mm |
| Curb weight | 1,407 – 1,514 kg | 1,340 – 1,560 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

