Hyundai Satellite (1997 – 2000) vs Ford Maverick LWB (1996 – 1998): specs compared
The Ford Maverick LWB is the more powerful of the two, with up to 118 hp against 112 hp. It is quicker, reaching 100 km/h in 14.3 s against 20.6 s. It has the higher top speed: 160 km/h against 155 km/h. The Hyundai Satellite uses less fuel, from 9.8 L/100 km against 10.5 L/100 km. The Ford Maverick LWB is the lighter car, from 1,735 kg against 1,765 kg.
| Specification |
Hyundai
Satellite
1997 – 2000
|
Ford
Maverick LWB
1996 – 1998
|
|---|---|---|
| Overview | ||
| Origin | South Korea | United States |
| Documented years | 1997 – 2000 | 1996 – 1998 |
| Body style | — | — |
| Variants | 2 | 2 |
| Fuel | Petrol | Petrol, Diesel |
| Drive | FWD | AWD |
| Gearbox | Manual | Manual |
| Performance | ||
| Power | 80 – 111 hp | 118 – 125 hp |
| Torque | 181 – 210 Nm | 191 – 278 Nm |
| 0–100 km/h | 20.6 – 21.5 s | 14.3 – 16.7 s |
| Top speed | 145 – 155 km/h | 155 – 160 km/h |
| Economy | ||
| Fuel economy | 9.8 – 12.5 L/100 km | 10.5 – 12.3 L/100 km |
| Dimensions | ||
| Length | 4,699 mm | 4,661 mm |
| Width | 1,821 mm | 1,760 mm |
| Height | 1,880 mm | 1,849 mm |
| Wheelbase | 2,809 mm | 2,649 mm |
| Curb weight | 1,765 – 1,822 kg | 1,735 – 1,850 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

