Honda Legend Sedan (2014 – 2017) vs Hyundai Genesis (2014 – 2016): specs compared
The Hyundai Genesis is the more powerful of the two, with up to 420 hp against 382 hp. It is quicker, reaching 100 km/h in 5.0 s against 5.2 s. The Honda Legend Sedan has the higher top speed: 249 km/h against 241 km/h. It uses less fuel, from 7.8 L/100 km against 11.2 L/100 km. The Hyundai Genesis is the lighter car, from 1,890 kg against 1,956 kg.
| Specification |
Honda
Legend Sedan
2014 – 2017
|
Hyundai
Genesis
2014 – 2016
|
|---|---|---|
| Overview | ||
| Origin | Japan | South Korea |
| Documented years | 2014 – 2017 | 2014 – 2016 |
| Body style | Sedan | — |
| Variants | 1 | 3 |
| Fuel | Hybrid | Petrol |
| Drive | AWD | RWD · AWD |
| Gearbox | Automatic | Automatic |
| Performance | ||
| Power | 310 hp | 315 – 426 hp |
| Torque | 314 Nm | 397 – 521 Nm |
| 0–100 km/h | 5.2 s | 5.0 – 6.5 s |
| Top speed | 249 km/h | 233 – 241 km/h |
| Economy | ||
| Fuel economy | 7.8 L/100 km | 11.2 – 13.1 L/100 km |
| Dimensions | ||
| Length | 4,981 mm | 4,991 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,466 mm | 1,481 mm |
| Wheelbase | 2,850 mm | 3,010 mm |
| Curb weight | 1,956 kg | 1,890 – 2,060 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

