Honda Civic Sedan (2003 – 2005) vs Suzuki Forenza Sedan (2004 – 2008): specs compared
Both offer around 126 hp at most. The Honda Civic Sedan is the lighter car, from 1,070 kg against 1,225 kg.
| Specification |
Honda
Civic Sedan
2003 – 2005
|
Suzuki
Forenza Sedan
2004 – 2008
|
|---|---|---|
| Overview | ||
| Origin | Japan | Japan |
| Documented years | 2003 – 2005 | 2004 – 2008 |
| Body style | Sedan | Sedan |
| Variants | 4 | 2 |
| Fuel | Hybrid, Petrol | Petrol |
| Drive | FWD | FWD |
| Gearbox | Manual | Automatic · Manual |
| Performance | ||
| Power | 83 – 126 hp | 129 hp |
| Torque | 135 – 160 Nm | 178 Nm |
| 0–100 km/h | 12.8 s | — |
| Top speed | 177 km/h | — |
| Economy | ||
| Fuel economy | 4.9 – 5.6 L/100 km | — |
| Dimensions | ||
| Length | 4,470 mm | 4,501 mm |
| Width | 1,694 mm | 1,725 mm |
| Height | 1,440 mm | 1,445 mm |
| Wheelbase | 2,619 mm | 2,601 mm |
| Curb weight | 1,070 – 1,150 kg | 1,225 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.
More comparisons
Honda Civic Sedan vs Daewoo LacettiHonda Civic Sedan vs Renault Megane SedanHonda Civic Sedan vs Hyundai Elantra SedanHonda Civic Sedan vs Hyundai Elantra 5 DoorsSuzuki Forenza Sedan vs Chevrolet Nubira / LacettiSuzuki Forenza Sedan vs Honda Civic Sedan USSuzuki Forenza Sedan vs Hyundai Elantra SedanSuzuki Forenza Sedan vs Renault Megane Sedan

