Honda Accord Tourer (1993 – 1994) vs Hyundai Sonata (1993 – 1996): specs compared
Both offer around 150 hp at most. The Honda Accord Tourer is quicker, reaching 100 km/h in 8.9 s against 10.2 s. It has the higher top speed: 205 km/h against 195 km/h. The Hyundai Sonata uses less fuel, from 6.6 L/100 km against 8.5 L/100 km. It is the lighter car, from 1,165 kg against 1,365 kg.
| Specification |
Honda
Accord Tourer
1993 – 1994
|
Hyundai
Sonata
1993 – 1996
|
|---|---|---|
| Overview | ||
| Origin | Japan | South Korea |
| Documented years | 1993 – 1994 | 1993 – 1996 |
| Body style | — | — |
| Variants | 5 | 4 |
| Fuel | Petrol | Petrol |
| Drive | FWD | FWD |
| Gearbox | Automatic · Manual | Automatic · Manual |
| Performance | ||
| Power | 136 – 150 hp | 98 – 145 hp |
| Torque | 182 – 198 Nm | 144 – 231 Nm |
| 0–100 km/h | 8.9 – 12.7 s | 10.2 – 13.0 s |
| Top speed | 190 – 205 km/h | 165 – 195 km/h |
| Economy | ||
| Fuel economy | 8.5 – 9.9 L/100 km | 6.6 – 8.2 L/100 km |
| Dimensions | ||
| Length | 4,699 mm | 4,699 mm |
| Width | 1,699 mm | 1,770 mm |
| Height | 1,400 mm | 1,400 mm |
| Wheelbase | 2,720 mm | 2,700 mm |
| Curb weight | 1,365 – 1,426 kg | 1,165 – 1,267 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

