Daihatsu Materia (2007 – 2010) vs Peugeot 1007 (2007 – 2009): specs compared
The Peugeot 1007 is the more powerful of the two, with up to 110 hp against 103 hp. It is quicker, reaching 100 km/h in 10.6 s against 10.8 s. It has the higher top speed: 190 km/h against 170 km/h. It uses less fuel, from 4.4 L/100 km against 6.6 L/100 km. The Daihatsu Materia is the lighter car, from 1,000 kg against 1,115 kg. At 3,800 mm, the Daihatsu Materia is 69 mm longer than the Peugeot 1007.
| Specification |
Daihatsu
Materia
2007 – 2010
|
Peugeot
1007
2007 – 2009
|
|---|---|---|
| Overview | ||
| Origin | Japan | France |
| Documented years | 2007 – 2010 | 2007 – 2009 |
| Body style | — | — |
| Variants | 2 | 7 |
| Fuel | Petrol | Diesel, Petrol |
| Drive | FWD | FWD |
| Gearbox | Manual | Automatic · Manual |
| Performance | ||
| Power | 91 – 103 hp | 68 – 109 hp |
| Torque | 120 – 132 Nm | 118 – 240 Nm |
| 0–100 km/h | 10.8 – 11.5 s | 10.6 – 16.6 s |
| Top speed | 169 – 170 km/h | 159 – 190 km/h |
| Economy | ||
| Fuel economy | 6.6 – 7.2 L/100 km | 4.4 – 6.9 L/100 km |
| Dimensions | ||
| Length | 3,800 mm | 3,731 mm |
| Width | 1,689 mm | 1,689 mm |
| Height | 1,641 mm | 1,621 mm |
| Wheelbase | 2,540 mm | 2,319 mm |
| Curb weight | 1,000 – 1,010 kg | 1,115 – 1,248 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

