Daihatsu Feroza Softtop (1995 – 1998) vs Suzuki X90 (1996 – 1997): specs compared
The Suzuki X90 is the more powerful of the two, with up to 97 hp against 86 hp. It is quicker, reaching 100 km/h in 13.3 s against 14.2 s. It has the higher top speed: 150 km/h against 145 km/h. It uses less fuel, from 7.8 L/100 km against 10.3 L/100 km. It is the lighter car, from 1,050 kg against 1,125 kg.
| Specification |
Daihatsu
Feroza Softtop
1995 – 1998
|
Suzuki
X90
1996 – 1997
|
|---|---|---|
| Overview | ||
| Origin | Japan | Japan |
| Documented years | 1995 – 1998 | 1996 – 1997 |
| Body style | — | — |
| Variants | 1 | 2 |
| Fuel | Petrol | Petrol |
| Drive | AWD | AWD |
| Gearbox | Manual | Automatic · Manual |
| Performance | ||
| Power | 86 hp | 97 hp |
| Torque | 126 Nm | 132 Nm |
| 0–100 km/h | 14.2 s | 13.3 s |
| Top speed | 145 km/h | 140 – 150 km/h |
| Economy | ||
| Fuel economy | 10.3 L/100 km | 7.8 L/100 km |
| Dimensions | ||
| Length | 3,701 mm | 3,711 mm |
| Width | 1,580 mm | 1,699 mm |
| Height | 1,720 mm | 1,560 mm |
| Wheelbase | 2,179 mm | 2,200 mm |
| Curb weight | 1,125 kg | 1,050 – 1,100 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

