Buick LaCrosse (2009 – 2016) vs Honda Legend Sedan (2009 – 2012): specs compared
The Buick LaCrosse is the more powerful of the two, with up to 303 hp against 295 hp. It is quicker, reaching 100 km/h in 6.6 s against 7.1 s. It uses less fuel, from 8.1 L/100 km against 11.6 L/100 km. It is the lighter car, from 1,700 kg against 1,854 kg.
| Specification |
Buick
LaCrosse
2009 – 2016
|
Honda
Legend Sedan
2009 – 2012
|
|---|---|---|
| Overview | ||
| Origin | United States | Japan |
| Documented years | 2009 – 2016 | 2009 – 2012 |
| Body style | — | Sedan |
| Variants | 6 | 1 |
| Fuel | Petrol, Hybrid | Petrol |
| Drive | FWD · AWD | AWD |
| Gearbox | Automatic | Automatic |
| Performance | ||
| Power | 185 – 307 hp | 295 hp |
| Torque | 233 – 358 Nm | 371 Nm |
| 0–100 km/h | 6.6 – 8.2 s | 7.1 s |
| Top speed | 220 – 249 km/h | 249 km/h |
| Economy | ||
| Fuel economy | 8.1 – 11.8 L/100 km | 11.6 L/100 km |
| Dimensions | ||
| Length | 5,004 mm | 4,986 mm |
| Width | 1,857 mm | 1,844 mm |
| Height | 1,496 mm | 1,455 mm |
| Wheelbase | 2,837 mm | 2,799 mm |
| Curb weight | 1,700 – 1,903 kg | 1,854 kg |
Ranges cover all variants of each car. The highlight marks the best version per row.

