Most economical BMW models

The BMW models with the lowest combined fuel consumption. Electric cars and plug-in hybrids are not included.

  1. 1 BMW 1 Series 3 doors BMW 1 Series 3 doors 2017 – 2019 · 116d EfficientDynamics 6MT RWD (116 HP) 116 hp · 10.4 s 0–100 Fuel economy3.4 L/100 km
  2. 2 BMW 2 Series Coupe BMW 2 Series Coupe 2017 – 2021 · 218d 8AT RWD (150 HP) 150 hp · 8.2 s 0–100 Fuel economy3.8 L/100 km
  3. 3 BMW 4 Series Coupe BMW 4 Series Coupe 2018 – 2020 · 420d 8AT RWD (190 HP) 190 hp · 7.1 s 0–100 Fuel economy4.0 L/100 km
  4. 4 BMW 3 Series Sedan BMW 3 Series Sedan 2016 – 2018 · 320d EfficientDynamics 8AT RWD (163 HP) 163 hp · 7.8 s 0–100 Fuel economy4.1 L/100 km
  5. 5 BMW 5 Series Sedan BMW 5 Series Sedan 2016 – 2020 · 520d 8AT RWD (190 HP) 190 hp · 7.2 s 0–100 Fuel economy4.1 L/100 km
  6. 6 BMW X1 BMW X1 2016 – 2019 · sDrive18d 6MT FWD (150 HP) 150 hp · 9.2 s 0–100 Fuel economy4.1 L/100 km
  7. 7 BMW X2 BMW X2 2018 – 2023 · sDrive18d 6MT FWD (150 HP) 150 hp Fuel economy4.5 L/100 km
  8. 8 BMW 6 Series Gran Turismo BMW 6 Series Gran Turismo 2020 – present · 620d 8AT RWD (190 HP) 190 hp · 7.9 s 0–100 Fuel economy4.6 L/100 km
  9. 9 BMW X4 BMW X4 2018 – 2021 · 20d xDrive 8AT AWD (190 HP) 190 hp · 7.9 s 0–100 Fuel economy4.8 L/100 km
  10. 10 BMW X3 BMW X3 2017 – 2021 · xDrive20d 8AT AWD (190 HP) 190 hp · 7.9 s 0–100 Fuel economy4.8 L/100 km
  11. 11 BMW 7 Series BMW 7 Series 2016 – 2019 · 740d xDrive 8AT AWD (320 HP) 320 hp · 5.2 s 0–100 Fuel economy5.3 L/100 km
  12. 12 BMW X5 BMW X5 2018 – 2023 · 30d xDrive 8AT AWD (286 HP) 286 hp · 6.1 s 0–100 Fuel economy5.7 L/100 km
  13. 13 BMW X6 BMW X6 2014 – 2019 · xDrive30d 8AT AWD (258 HP) 258 hp · 6.7 s 0–100 Fuel economy6.0 L/100 km
  14. 14 BMW 8 Series Gran Coupe BMW 8 Series Gran Coupe 2019 – 2022 · 840d xDrive 8AT AWD (320 HP) 320 hp · 5.1 s 0–100 Fuel economy6.3 L/100 km
  15. 15 BMW X7 BMW X7 2018 – 2022 · 40d MHEV xDrive 8AT AWD (340 HP) 340 hp · 6.1 s 0–100 Fuel economy6.4 L/100 km
  16. 16 BMW Z4 Roadster BMW Z4 Roadster 2013 – 2016 · sDrive18i 6MT (156 HP) 156 hp · 7.9 s 0–100 Fuel economy6.8 L/100 km
  17. 17 BMW Z3 Roadster BMW Z3 Roadster 1996 – 2003 · 1.8L 5MT RWD (115 HP) 115 hp · 10.5 s 0–100 Fuel economy7.8 L/100 km
  18. 18 BMW M3 Coupe BMW M3 Coupe 1986 – 1992 · 2.3L 5MT RWD (215 HP) 215 hp · 6.7 s 0–100 Fuel economy7.8 L/100 km
  19. 19 BMW M2 BMW M2 2015 – 2018 · 3.0L 7AT RWD (370 HP) 370 hp · 4.3 s 0–100 Fuel economy7.9 L/100 km
  20. 20 BMW M4 BMW M4 2014 – 2020 · 3.0L 7AT RWD (431 HP) 431 hp · 4.1 s 0–100 Fuel economy8.3 L/100 km
  21. 21 BMW 2002 BMW 2002 1968 – 1975 · 2.0L Tii 4MT RWD (130 HP) 130 hp · 9.4 s 0–100 Fuel economy8.8 L/100 km
  22. 22 BMW Z1 BMW Z1 1988 – 1991 · 2.5L 5MT RWD (170 HP) 170 hp · 7.9 s 0–100 Fuel economy9.2 L/100 km
  23. 23 BMW M6 Gran Coupe BMW M6 Gran Coupe 2013 – 2018 · 4.4L V8 (560 HP) 560 hp · 4.2 s 0–100 Fuel economy9.8 L/100 km
  24. 24 BMW M5 BMW M5 2013 – 2017 · 4.4L V8 7AT RWD (560 HP) 560 hp · 4.4 s 0–100 Fuel economy9.9 L/100 km
  25. 25 BMW 1500/1600 BMW 1500/1600 1962 – 1966 · 1.5L 4MT (80 HP) 80 hp · 13.5 s 0–100 Fuel economy9.9 L/100 km

Each model appears once, with its best version. Figures are manufacturer data from the CarVariables catalog; values that are clearly wrong in the source data are left out.

More rankings for these cars

Related rankings

All rankings